S.No. | LORD ANNABRAHMA SHREE KRISHNA SANNIDHI | Rs. | Add |
1. | SAPTOTSAVA SEVA | 150,000 |
|
2. | UDAYASTAMANA SEVA | 80,000 |
|
3. | LAKSHA DEEPOTSAVA (From Uthana Dwadashi to Karthika Hunnime) | 75,000 |
|
4. | SARVA SEVA & BRAHMA RATHOTSAVA | 35,000 |
|
5. | BHAGAVATHA PRAVACHANA SAPTAHA | 30,000 |
|
6. | LAKSHA THULASI ARCHANA SEVA | 30,000 |
|
7. | SARVA SEVA SAHITHA SUVARNA RATHOTSAVA | 25,000 |
|
8. | BRAHMA RATHOTSAVA | 18,000 |
|
9. | SUVARNA RATHOTSAVA | 18,000 |
|
10. | PRATHYAKSHA GODANA | 15,000 |
|
11. | SARVA SEVA | 15,000 |
|
12. | GARUDA RATHOTSAVA | 11,000 |
|
13. | RAJATHA RATHOTSAVA | 11,000 |
|
14. | NAVARATNA RATHOTSAVA | 11,000 |
|
15. | GRITHA (GHEE) NANDADEEPA (Seven Days) | 10,000 |
|
16. | SUVARNA PALLAKI UTSAVA | 10,000 |
|
17. | VAJRA KAVACHA ALANKARA SEVA | 10,000 |
|
18. | MAHAPOOJA RATHOTSAVA | 8,000 |
|
19. | GODANA (Uttama Kalpa) | 6,000 |
|
20. | URULI NAIVEDYA SEVA (Sampoorna) | 5,000 |
|
21. | HOOVINA POOJA (Excluding Flower) | 3,000 |
|
22. | GODANA (Madyama Kalpa) | 3,000 |
|
23. | ONE DAY GODHARMA | 2,500 |
|
24. | MADHYAHNA MAHAPOOJA | 2,000 |
|
25. | CHINNADA TOTTILU POOJA | 1,200 |
|
26. | ALANKARA POOJA | 1,200 |
|
27. | RATHRI POOJA | 1,000 |
|
28. | PANCHAMRITHA ABHISHEKA | 500 |
|
29. | CHAMARA SEVA | 500 |
|
30. | GO POOJA | 400 |
|
31. | SAHASRA NAMARCHAN | 300 |
|
32. | KSHIRABHISHEKA | 300 |
|
33. | AVASARA SANAKADI POOJA | 300 |
|
34. | KOLALU SEVA | 300 |
|
35. | USHAKALA POOJA (Vishwa Roopa Darshana) | 250 |
|
36. | SHAYANOTSAVA (Ekantha Seva) | 250 |
|
37. | HALU BENNE SAMARPANE | 200 |
|
38. | HASTHODAKA for SHREE MADHWACHAARYA | 200 |
|
39. | ASHTOTHARASHATANAMARCHANE | 150 |
|
40. | MAHAPOOJA TO GARUDA | 150 |
|
S.No. | SEVAS OFFERED TO LORD SUBRAHMANYA | Rs. | Add |
1. | PAVAMANA KALASHABHISHEKA | 300 |
|
2. | HOOVINA POOJA (Excluding Flower) | 200 |
|
3. | MAHAPOOJA | 150 |
|
4. | RANGAPOOJA | 150 |
|
5. | PANCHAMRITHA / NAGA TANU KANIKE | 50 |
|
6. | ASHWATHA POOJA KANIKE | 50 |
|
7. | MANGALARATHI | 50 |
|
S.No. | LORD SHREE MUKHYAPRANA SANNIDHI | Rs. | Add |
1. | VAJRA KAVACHA ALANKARA SEVA | 5,000 |
|
2. | SARVA SEVA | 1,000 |
|
3. | VAYUSTUTI PURASHCHARANA KANIKE | 500 |
|
4. | MAHAPOOJA SAHITA RANGAPOOJA | 500 |
|
5. | PAVAMANA PARAYANA | 400 |
|
6. | RANGAPOOJA | 300 |
|
7. | MAHAPOOJA | 200 |
|
8. | PANCHAMRITHA ABHISHEKA | 200 |
|
9. | VAYUSTHUTHI PARAYANA | 150 |
|
S.No. | LORD BHOJANASHALA SHREE MUKHYAPRANA | Rs. | Add |
1. | CHINNADA KAVACHA ALANKARA SEVA | 1,000 |
|
2. | PAVAMANA PARAYANA | 400 |
|
3. | MAHAPOOJA SAHITA RANGAPOOJA | 300 |
|
4. | HALU PAYASA | 200 |
|
5. | MAHAPOOJA | 200 |
|
6. | HOOVINA POOJA KANIKE (Excluding Flower) | 200 |
|
7. | RANGAPOOJA | 150 |
|
8. | VAYUSTUTI PARAYANA | 150 |
|
9. | PANCHAMRITHA ABHISHEKA | 100 |
|
10. | MANGALARATHI | 50 |
|
S.No. | SEVAS OFFERED TO LORD BHAGIRATHI | Rs. | Add |
1. | HOOVINA POOJA (Excluding Flower) | 200 |
|
2. | RANGAPOOJA | 100 |
|
3. | MAHAPOOJA | 100 |
|
4. | MANGALARATHI | 50 |
|
S.No. | SEVAS OFFERED TO NAVAGRAHA SANNIDHI | Rs. | Add |
1. | NAVAGRAHA POOJA | 200 |
|
2. | MANGALARATHI | 50 |
|
Personally visit the seva office for Shraddha kanike, Navagraha homa kanike, Mahalaya kanike, Ashlesha bali, Ashleshabali pradhana homa sahitha, Chavala kanike, Namakarana kanike, Vehicle Pooja and Upanayana kanike etc.
Telephone: +91 820 2520598 | Mobile: +91 96866 03855